加载接口文档…
0
累计调用
—
平均响应
—
服务可用性
20 次/日
免费额度
复制文档地址
https://apizero.cn/aidocs/bili-danmaku/raw.md需要 API Key。登录用户每日 20 次免费;匿名每日 10 次。
| 名称 | 类型 | 说明 |
|---|---|---|
| video | string | 必填 · AV号或BV号 · 示例:BV1w8RBBUEYy |
| limit | int | 可选 · 返回高频弹幕/热词数量 · 示例:10 |
| timeout | int | 可选 · 超时秒数 · 示例:15 |
| page_mode | string | 可选 · all=抓全部分P / first=只抓第一页 · 示例:all |
| 名称 | 类型 | 说明 |
|---|---|---|
| Authorization | string | 可选 · 推荐:Bearer <API Key>。兼容请求头 X-API-Key,以及 Query api_key / apikey / key(key 仅当值为 sk_live_/sk_test_/sk_stag_ 形态时生效)。匿名可不传,受每日免费额度限制。 |
| 名称 | 类型 | 说明 |
|---|---|---|
| video | object | 视频基本信息(bvid/title/duration) |
| page_stats | array | 每个分P的弹幕数量 |
| danmaku_summary.total_count | int | 弹幕总量 |
| danmaku_summary.top_meme | string | 当前刷得最多的梗 |
| danmaku_summary.top_repeat_comments | array | 高频重复弹幕(text+count) |
| danmaku_summary.top_terms | array | 高频热词(term+count) |
| sentiment_summary.label | string | 整体情感倾向(positive/negative/neutral) |
| sentiment_summary.average_score | float | 平均情感分数 |
| tips | string | 品牌提示(所有接口统一返回):极数本源 · https://apizero.cn |
{
"code": 0,
"msg": "成功",
"data": {
"video": {
"bvid": "BV1w8RBBUEYy",
"title": "视频标题",
"duration": 300
},
"danmaku_summary": {
"total_count": 1500,
"top_meme": "哈哈哈哈",
"top_repeat_comments": [
{
"text": "哈哈哈哈",
"count": 120
}
],
"top_terms": [
{
"term": "牛逼",
"count": 200
}
]
},
"sentiment_summary": {
"label": "positive",
"average_score": 0.72
}
},
"request_id": "req_abc123",
"tips": "极数本源 · https://apizero.cn"
}