加载接口文档…
60
累计调用
5ms
平均响应
100.00%
服务可用性
200 次/日
免费额度
复制文档地址
https://apizero.cn/aidocs/browser-fingerprint/raw.md匿名可调用:QPS 1 / 每日 50 次。登录用户:QPS 5 / 每日 200 次。建议生产环境配 API Key 防滥用。
| 名称 | 类型 | 说明 |
|---|---|---|
| ua | string | 必填 · navigator.userAgent · 示例:Mozilla/5.0 ... |
| platform | string | 可选 · navigator.platform |
| language | string | 可选 · 主语言(如 zh-CN) |
| timezone | string | 可选 · IANA 时区(如 Asia/Shanghai) |
| timezoneOffset | number | 可选 · getTimezoneOffset(),分钟 |
| screenWidth | number | 可选 · screen.width |
| screenHeight | number | 可选 · screen.height |
| colorDepth | number | 可选 · screen.colorDepth |
| pixelRatio | number | 可选 · devicePixelRatio |
| hardwareConcurrency | number | 可选 · navigator.hardwareConcurrency |
| deviceMemory | number | 可选 · navigator.deviceMemory(GB) |
| maxTouchPoints | number | 可选 · navigator.maxTouchPoints |
| canvasHash | string | 可选 · Canvas 指纹哈希 |
| webglVendor | string | 可选 · WebGL UNMASKED_VENDOR_WEBGL |
| webglRenderer | string | 可选 · WebGL UNMASKED_RENDERER_WEBGL |
| webglHash | string | 可选 · WebGL 参数哈希 |
| fonts | array | 可选 · 检测到的字体列表 |
| fontCount | number | 可选 · 字体数量 |
| plugins | array | 可选 · 插件列表 |
| pluginCount | number | 可选 · 插件数量 |
| webdriver | boolean | 可选 · navigator.webdriver |
| automation | array | 可选 · 检测到的自动化框架(如 selenium / phantom) |
| cookieEnabled | boolean | 可选 · navigator.cookieEnabled |
| audioHash | string | 可选 · AudioContext 指纹 |
| webrtcIPs | array | 可选 · WebRTC 检测到的本机 IP |
| storageAvailable | array | 可选 · 可用的存储类型 |
| permissions | array | 可选 · 权限状态 |
| connection | object | 可选 · navigator.connection 信息 |
| battery | object | 可选 · 电池状态 |
| 名称 | 类型 | 说明 |
|---|---|---|
| Authorization | string | 可选 · 推荐:Bearer <API Key>。兼容请求头 X-API-Key,以及 Query api_key / apikey / key(key 仅当值为 sk_live_/sk_test_/sk_stag_ 形态时生效)。匿名可不传,受每日免费额度限制。 |
| Content-Type | string | 必填 |
| 名称 | 类型 | 说明 |
|---|---|---|
| fingerprint_id | string | 指纹 ID(sha256,可作为设备标识) |
| risk | number | 风险评分 0-100,越高越可疑 |
| risk_level | string | 等级:safe / low / medium / high / critical |
| risk_label | string | 中文标签 |
| factors | array | 命中的风险因子(含 name/score/desc) |
| anomalies | array | 检测到的异常说明 |
| device_profile | object | 设备画像:os/browser/device_type/screen/gpu/cores/memory/fonts_count/plugins_count/touch |
| timestamp | number | 服务端 unix 时间戳 |
| tips | string | 品牌提示(所有接口统一返回):极数本源 · https://apizero.cn |
{
"code": 0,
"msg": "成功",
"data": {
"fingerprint_id": "a1b2c3d4...",
"risk": 72,
"risk_level": "high",
"risk_label": "高风险",
"factors": [
{
"name": "webdriver",
"score": 30,
"desc": "WebDriver 标记为 true"
},
{
"name": "virtual_gpu",
"score": 15,
"desc": "WebGL 渲染器包含虚拟/软渲染特征: SwiftShader"
}
],
"anomalies": [
"UA 声称 Windows 但 platform 不匹配"
],
"device_profile": {
"os": "Windows",
"browser": "Chrome 125",
"device_type": "Desktop",
"screen": "1920x1080",
"gpu": "ANGLE (NVIDIA, GeForce RTX 3060)",
"cores": 8,
"memory": "8GB",
"fonts_count": 42,
"plugins_count": 3,
"touch": false
},
"timestamp": 1715097600
},
"request_id": "abc123",
"tips": "极数本源 · https://apizero.cn"
}风险分析基于规则引擎,结果作为反爬/风控辅助参考。前端 SDK 需自行集成(采集 ua / canvasHash / webglRenderer / fonts 等字段后 POST 到本接口)。