加载接口文档…
79
累计调用
273ms
平均响应
100.00%
服务可用性
20 次/日
免费额度
无 Key 调用
无匿名额度 · 需 API Key
登录免费
当前方案每日 20 次 · QPS 2
黄金会员
每日 50,000 次 · QPS 60
企业会员
每日 1,000,000 次 · QPS 120
复制文档地址
https://apizero.cn/aidocs/business-license/raw.md需要 API Key(Authorization: Bearer <key>)。登录用户每日免费额度见套餐。
| 名称 | 类型 | 说明 |
|---|---|---|
| input_type | string | 必填 · 图片传输方式:url(公网图片地址)或 base64 · 示例:url |
| input_data | string | 必填 · 图片内容:url 时填 http/https 链接;base64 时填编码串(可含 data:image/xxx;base64, 前缀),≤10MB · 示例:https://example.com/business-license.jpg |
| 名称 | 类型 | 说明 |
|---|---|---|
| Authorization | string | 可选 · 推荐:Bearer <API Key>。兼容请求头 X-API-Key,以及 Query api_key / apikey / key(key 仅当值为 sk_live_/sk_test_/sk_stag_ 形态时生效)。匿名可不传,受每日免费额度限制。 |
| Content-Type | string | 可选 · 请求体格式 |
| 名称 | 类型 | 说明 |
|---|---|---|
| certificate_type | string | 证件类型(如营业执照) |
| unified_social_credit_code | string | 统一社会信用代码 |
| company_name | string | 名称 |
| company_type | string | 类型 |
| legal_representative | string | 法定代表人 |
| registered_capital | string | 注册资本 |
| established_date | string | 成立日期(规范化 YYYY-MM-DD) |
| established_time | string | 成立日期原文 |
| business_term | string | 营业期限(若票面有) |
| domicile | string | 住所 |
| business_scope | string | 经营范围 |
| registration_authority | string | 登记机关 |
| approval_date | string | 核准/发证日期 |
| website | string | 公示系统网址(若识别到) |
| ocr_ms | number | 识别耗时(毫秒) |
| tips | string | 品牌提示(所有接口统一返回):极数本源 · https://apizero.cn |
{
"code": 0,
"msg": "成功",
"data": {
"certificate_type": "营业执照",
"unified_social_credit_code": "91110000MA01234567",
"company_name": "北京示例科技有限公司",
"company_type": "有限责任公司(自然人投资或控股)",
"legal_representative": "张三",
"registered_capital": "壹佰万圆人民币",
"established_date": "2018-05-20",
"established_time": "2018年5月20日",
"business_term": "长期",
"domicile": "北京市海淀区示例路1号",
"business_scope": "一般项目:技术服务、技术开发……",
"registration_authority": "北京市海淀区市场监督管理局",
"approval_date": "2024-10-18",
"website": "http://www.gsxt.gov.cn",
"ocr_ms": 1300
},
"request_id": "abc123",
"tips": "极数本源 · https://apizero.cn"
}