加载接口文档…
基金估值跟踪,一接口聚合「基金实时估值 / 指数行情 / 基金详情 / 全部常用指数批量」4 大功能,覆盖国内基金 + A 股核心指数。 基于天天基金、新浪财经、东方财富三路服务,无需注册即可调用: • action=estimate — 基金实时估值(盘中每分钟更新,含单位净值…
由 极数本源 提供·更新于 今天
1.5万
累计调用
444ms
平均响应
99.82%
服务可用性
200 次/日
免费额度
无 Key 调用
每日 50 次 · QPS 2
登录免费
当前方案每日 200 次 · QPS 3
黄金会员
每日 50,000 次 · QPS 10
钻石会员
每日 100,000 次 · QPS 30
企业会员
企业接口额度 · QPS 120
匿名每日 50 次、QPS 2;登录用户每日 200 次、QPS 5(全部免费)。盘中数据已内置 30~60 秒缓存,info 详情缓存 6 小时。
| 名称 | 类型 | 说明 |
|---|---|---|
| action(操作) | string | 必填 · 操作类型:estimate=基金估值 / index=单个指数 / info=基金详情 / indices=全部常用指数 · 示例:estimate |
| code | string | 可选 · 基金或指数代码(6 位数字);当 action 为 estimate/index/info 时必填,indices 时不需要 · 示例:005827 |
| 名称 | 类型 | 说明 |
|---|---|---|
| Authorization | string | 可选 · 推荐:Bearer <API Key>。兼容请求头 X-API-Key,以及 Query api_key / apikey / key(key 仅当值为 sk_live_/sk_test_/sk_stag_ 形态时生效)。匿名可不传,受每日免费额度限制。 |
| 名称 | 类型 | 说明 | |||
|---|---|---|---|---|---|
| action | string | 回传的 action 标识(estimate/index/info/indices) | |||
| fund_code | string | 基金代码(estimate/info) | |||
| fund_name | string | 基金名称(estimate/info) | |||
| net_value | number | 单位净值(estimate/info) | |||
| estimate | number | 估算净值(estimate;盘中每分钟更新) | |||
| change_rate | number|string | 估算涨跌幅 % 或字符串带 % (estimate=number / index/info=string) | |||
| nav_date | string | 上次净值日期 YYYY-MM-DD(estimate) | |||
| update_time | string | 估值更新时间(estimate) | |||
| index_code | string | 指数代码(index) | |||
| index_name | string | 指数名称(index) | |||
| current_value | number | 当前点位(index) | |||
| change_amount | number | 涨跌点(index) | |||
| source | string | 数据源:sina / eastmoney(index) | |||
| total_net_value | number | 累计净值(info) | |||
| return_1m | string | 近 1 月收益(info) | |||
| return_3m | string | 近 3 月收益(info) | |||
| return_6m | string | 近 6 月收益(info) | |||
| return_1y | string | 近 1 年收益(info) | |||
| return_3y | string | 近 3 年收益(info) | |||
| return_total | string | 成立来收益(info) | |||
| fund_type | string | 基金类型,如「混合型-偏股」(info) | |||
| risk_level | string | 风险等级(info) | |||
| fund_scale | string | 基金规模,如「267.93亿元」(info) | |||
| fund_manager | string | 基金经理(info) | |||
| establish_date | string | 成立日期 YYYY-MM-DD(info) | |||
| company | string | 管理公司(info) | |||
| count | number | 指数总数(indices;当前固定 6) | |||
| list | array | 指数列表(indices;元素结构同 index 返回) | |||
| |||||
| tips | string | 品牌提示(所有接口统一返回):极数本源 · https://apizero.cn | |||
{
"code": 0,
"msg": "成功",
"data": {
"action": "estimate",
"fund_code": "005827",
"fund_name": "易方达蓝筹精选混合",
"nav_date": "2026-04-30",
"net_value": 1.7393,
"estimate": 1.727,
"change_rate": -0.71,
"update_time": "2026-05-06 15:00"
},
"request_id": "abc123def456",
"tips": "极数本源 · https://apizero.cn"
}本接口数据仅供参考,不构成任何投资建议。基金有风险,投资需谨慎。基金详情字段(info action)依赖天天基金 HTML 页面解析,页面改版可能影响部分字段提取。