加载接口文档…
20
累计调用
3ms
平均响应
100.00%
服务可用性
20 次/日
免费额度
无 Key 调用
无匿名额度 · 需 API Key
登录免费
当前方案每日 20 次 · QPS 2
黄金会员
每日 50,000 次 · QPS 60
企业会员
每日 1,000,000 次 · QPS 120
复制文档地址
https://apizero.cn/aidocs/ocr-vehicle-license/raw.md需要 API Key(Authorization: Bearer <key>)。登录用户每日 20 次免费额度,匿名不可调用。
| 名称 | 类型 | 说明 |
|---|---|---|
| input_type | string | 必填 · 图片传输方式,支持 url(公网图片地址)或 base64(图片的 base64 编码) · 示例:url |
| input_data | string | 必填 · 图片内容:input_type=url 时填 http/https 图片链接;input_type=base64 时填 base64 字符串(可含 data:image/xxx;base64, 前缀) · 示例:https://example.com/vehicle-license.jpg |
| 名称 | 类型 | 说明 |
|---|---|---|
| Authorization | string | 可选 · 推荐:Bearer <API Key>。兼容请求头 X-API-Key,以及 Query api_key / apikey / key(key 仅当值为 sk_live_/sk_test_/sk_stag_ 形态时生效)。匿名可不传,受每日免费额度限制。 |
| Content-Type | string | 可选 · 请求体格式 |
| 名称 | 类型 | 说明 |
|---|---|---|
| plate_number | string | 号牌号码(如 "沪A12345") |
| vehicle_type | string | 车辆类型(如 "小型轿车") |
| owner | string | 所有人姓名或企业名称 |
| address | string | 所有人住址 |
| use_character | string | 使用性质(如 "非营运") |
| model | string | 品牌型号 |
| vin | string | 车辆识别代号(VIN) |
| engine_number | string | 发动机号码 |
| register_date | string | 注册日期(如 "2020-06-01") |
| issue_date | string | 发证日期 |
| license_issuing_authority | string | 发证机关 |
| document_id | string | 档案编号 |
| approved_passengers_capacity | string | 核定载人数(如 "5人") |
| total_mass | string | 总质量(kg) |
| curb_weight | string | 整备质量(kg) |
| ratified_load_capacity | string | 核定载质量(kg) |
| gabarite | string | 外廓尺寸(长×宽×高,mm) |
| traction_mass | string | 准牵引总质量(kg);无牵引功能时为空 |
| remarks | string | 备注 |
| inspection_record | string | 检验记录 |
| tips | string | 品牌提示(所有接口统一返回):极数本源 · https://apizero.cn |
{
"code": 0,
"msg": "成功",
"data": {
"plate_number": "沪A12345",
"vehicle_type": "小型轿车",
"owner": "张三",
"address": "上海市XX路XX号",
"use_character": "非营运",
"model": "丰田CAMRY",
"vin": "LSXXXXXXXXXXXXXXXXX",
"engine_number": "4A123456",
"register_date": "2020-06-01",
"issue_date": "2020-06-05",
"license_issuing_authority": "上海市公安局交通警察总队",
"document_id": "SHXXXXXXXXXX",
"approved_passengers_capacity": "5人",
"total_mass": "1945",
"curb_weight": "1495",
"ratified_load_capacity": "",
"gabarite": "4885x1840x1455",
"traction_mass": "",
"remarks": "",
"inspection_record": "2022 2024"
},
"request_id": "req_abc123",
"tips": "极数本源 · https://apizero.cn"
}本接口返回的行驶证信息含车主个人信息,请确保在合法授权的场景下使用,并遵守相关隐私保护法规。