1. 基本信息
| 接口地址 | https://v1.apizero.cn/api/company-search |
|---|
| 请求方法 | GET |
|---|
| 分类 | kyc |
|---|
| 提供方 | 极数本源 |
|---|
| 计费模式 | 免费试用 |
|---|
| 单次消耗 | 0 积分 |
|---|
| 起步价 | — |
|---|
| QPS 限制 | 5 req/s |
|---|
| 每日免费额度 | 500 次(已认证用户) |
|---|
| 匿名每日额度 | 20 次(无 API Key) |
|---|
| VIP 免费 | 否 |
|---|
| 调用次数 | |
|---|
3. 请求参数
| 参数名 | 类型 | 必填 | 说明 | 示例 |
|---|
name | string | 是 | 企业名称关键词,2~50 个字符(如「腾讯科技」「阿里巴巴」) | — |
5. 请求示例 (cURL)
curl "https://v1.apizero.cn/api/company-search?name=%3Cname%3E&key=YOUR_API_KEY"
6. 响应字段
| 字段 | 类型 | 说明 | 示例 |
|---|
keyword | string | 查询关键词回显 | — |
total | number | 上游命中总数(最多取前 5 条返回) | — |
list | array | 企业列表(最多 5 条) | — |
list[].id | number | 天眼查企业 ID(可用于后续详情页跳转) | — |
list[].name | string | 企业全称 | — |
list[].logo | string | 企业 LOGO 图片 URL(可能为空) | — |
list[].english_name | string | 英文名(可能为空) | — |
list[].history_names | string | 曾用名(可能为空) | — |
list[].legal_person | string | 法定代表人 | — |
list[].establish_time | string | 成立日期 YYYY-MM-DD | — |
list[].reg_capital | string | 注册资本(含币种,如「7000万人民币」) | — |
list[].reg_status | string | 登记状态(存续 / 注销 / 吊销 等) | — |
list[].credit_code | string | 统一社会信用代码(18 位) | — |
list[].business_scope | string | 经营范围 | — |
list[].reg_location | string | 注册地址 | — |
list[].phone | string | 联系电话(取首项) | — |
list[].email | string | 联系邮箱(取首项) | — |
list[].category | string | 行业分类 | — |
list[].city | string | 所在城市 | — |
list[].district | string | 所在区/县 | — |
list[].company_org_type | string | 企业类型(取首项,如「有限责任公司」) | — |
list[].match_field | string | 匹配命中的字段(如「公司名称匹配」「股东信息」「历史名称」) | — |
7. 响应示例
{
"code": 0,
"msg": "成功",
"data": {
"keyword": "腾讯科技",
"total": 20,
"list": [
{
"id": 1466562059,
"name": "广州腾讯科技有限公司",
"logo": "https://img5.tianyancha.com/logo/lll/...",
"english_name": "Guangzhou Tencent Technology Co., Ltd.",
"history_names": "",
"legal_person": "邬红波",
"establish_time": "2014-12-31",
"reg_capital": "7000万人民币",
"reg_status": "存续",
"credit_code": "91440101327598294H",
"business_scope": "电子;通信与自动控制技术研究...",
"reg_location": "广州市海珠区新港中路397号...",
"phone": "020-81167888",
"email": "service@tencent.com",
"category": "研究和试验发展",
"city": "广州市",
"district": "海珠区",
"company_org_type": "有限责任公司",
"match_field": "股东信息"
}
]
},
"request_id": "mota..."
}
8. 错误码
| code | status | 说明 |
|---|
0 | OK | 成功 |
4000 | Bad Request | 参数错误:name 缺失 / 长度不足 2 字符 / 超过 50 字符 |
4011 | Unauthorized | API Key 无效 |
4013 | Forbidden | API Key 已暂停 |
4014 | Forbidden | 当前 IP 不在 API Key 白名单内 |
4022 | Payment Required | 余额不足 |
4029 | Too Many Requests | QPS 限流 |
4030 | Too Many Requests | 今日免费额度已用完 |
4044 | Not Found | 未找到匹配的企业 |
5020 | Bad Gateway | 上游不可用:天眼查回源失败 / 数据格式异常 |
5030 | Service Unavailable | 上游凭据未配置(运维问题) |
9. 变更日志
- 1.0.0(2026-05-06)
- 首次发布:返回前 5 条匹配企业 + 完整工商档案字段