哈希加密计算,支持 12 种主流算法,可一次性返回全部,也可指定单个算法。支持 HMAC 签名模式与 hex / base64 双输出编码,毫秒级返回。 • 通用摘要:MD5、SHA-1、SHA-256、SHA-384、SHA-512 • 现代抗碰撞:SHA3-256、SHA3-…
由 极数本源 提供·更新于 昨天
401
累计调用
3ms
平均响应
100.00%
服务可用性
1,000 次/日
免费额度
无 Key 调用
每天 200 次 · 每秒 2 次
登录免费
当前方案每天 1,000 次 · 每秒 3 次
黄金会员
每天 50,000 次 · 每秒 10 次
钻石会员
每天 100,000 次 · 每秒 30 次
企业会员
企业接口额度 · QPS 120
一次返回 12 种算法结果。algorithm 默认 all。文档示例为 text=hello 真实计算。
必填 · 待计算文本,UTF-8,最长 10000 字节 · 示例:hello
可选 · 算法,此处固定 all · 默认 all · 示例:all
可选 · 输出编码 hex(默认)/ base64 · 默认 hex · 示例:hex
可选 · 可选;传入则切换 HMAC 模式
| 名称 | 类型 | 说明 |
|---|---|---|
| text(文本) | string | 必填 · 待计算文本,UTF-8,最长 10000 字节 · 示例:hello |
| algorithm | string | 可选 · 算法,此处固定 all · 默认 all · 示例:all |
| encoding | string | 可选 · 输出编码 hex(默认)/ base64 · 默认 hex · 示例:hex |
| hmac_key | string | 可选 · 可选;传入则切换 HMAC 模式 |
可选 · 推荐:Bearer <API Key>。兼容请求头 X-API-Key,以及 Query api_key / apikey / key(key 仅当值为 sk_live_/sk_test_/sk_stag_ 形态时生效)。匿名可不传,受每日免费额度限制。
| 名称 | 类型 | 说明 |
|---|---|---|
| Authorization | string | 可选 · 推荐:Bearer <API Key>。兼容请求头 X-API-Key,以及 Query api_key / apikey / key(key 仅当值为 sk_live_/sk_test_/sk_stag_ 形态时生效)。匿名可不传,受每日免费额度限制。 |
文本字符数(UTF-8)
文本字节数
输出编码 hex / base64
是否 HMAC 模式
返回算法数量
哈希结果:algorithm / bits / value / length
md5
algorithm
bits
value
length
sha1
algorithm
bits
value
length
sha256
algorithm
bits
value
length
sha384
algorithm
bits
value
length
sha512
algorithm
bits
value
length
sha3-256
algorithm
bits
value
length
sha3-512
algorithm
bits
value
length
ripemd160
algorithm
bits
value
length
whirlpool
algorithm
bits
value
length
crc32
algorithm
bits
value
length
crc32b
algorithm
bits
value
length
adler32
algorithm
bits
value
length
品牌提示(所有接口统一返回):极数本源 · https://apizero.cn
| 名称 | 类型 | 说明 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| text_length | integer | 文本字符数(UTF-8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| text_bytes | integer | 文本字节数 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| encoding | string | 输出编码 hex / base64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hmac | boolean | 是否 HMAC 模式 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hash_count | integer | 返回算法数量 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hashes | object | 哈希结果:algorithm / bits / value / length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tips | string | 品牌提示(所有接口统一返回):极数本源 · https://apizero.cn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{
"code": 0,
"msg": "成功",
"data": {
"text_length": 5,
"text_bytes": 5,
"encoding": "hex",
"hmac": false,
"hash_count": 12,
"hashes": {
"md5": {
"algorithm": "MD5",
"bits": 128,
"value": "5d41402abc4b2a76b9719d911017c592",
"length": 32
},
"sha1": {
"algorithm": "SHA-1",
"bits": 160,
"value": "aaf4c61ddcc5e8a2dabede0f3b482cd9aea9434d",
"length": 40
},
"sha256": {
"algorithm": "SHA-256",
"bits": 256,
"value": "2cf24dba5fb0a30e26e83b2ac5b9e29e1b161e5c1fa7425e73043362938b9824",
"length": 64
},
"sha384": {
"algorithm": "SHA-384",
"bits": 384,
"value": "59e1748777448c69de6b800d7a33bbfb9ff1b463e44354c3553bcdb9c666fa90125a3c79f90397bdf5f6a13de828684f",
"length": 96
},
"sha512": {
"algorithm": "SHA-512",
"bits": 512,
"value": "9b71d224bd62f3785d96d46ad3ea3d73319bfbc2890caadae2dff72519673ca72323c3d99ba5c11d7c7acc6e14b8c5da0c4663475c2e5c3adef46f73bcdec043",
"length": 128
},
"sha3-256": {
"algorithm": "SHA3-256",
"bits": 256,
"value": "3338be694f50c5f338814986cdf0686453a888b84f424d792af4b9202398f392",
"length": 64
},
"sha3-512": {
"algorithm": "SHA3-512",
"bits": 512,
"value": "75d527c368f2efe848ecf6b073a36767800805e9eef2b1857d5f984f036eb6df891d75f72d9b154518c1cd58835286d1da9a38deba3de98b5a53e5ed78a84976",
"length": 128
},
"ripemd160": {
"algorithm": "RIPEMD-160",
"bits": 160,
"value": "108f07b8382412612c048d07d13f814118445acd",
"length": 40
},
"whirlpool": {
"algorithm": "Whirlpool",
"bits": 512,
"value": "0a25f55d7308eca6b9567a7ed3bd1b46327f0f1ffdc804dd8bb5af40e88d78b88df0d002a89e2fdbd5876c523f1b67bc44e9f87047598e7548298ea1c81cfd73",
"length": 128
},
"crc32": {
"algorithm": "CRC32",
"bits": 32,
"value": "3d653119",
"length": 8
},
"crc32b": {
"algorithm": "CRC32B",
"bits": 32,
"value": "3610a686",
"length": 8
},
"adler32": {
"algorithm": "Adler-32",
"bits": 32,
"value": "062c0215",
"length": 8
}
}
},
"tips": "极数本源 · https://apizero.cn"
}本接口仅做哈希计算,不存储传入文本和 HMAC 密钥。文本最大 10000 字节(约 3300 个中文字符)。MD5 / SHA-1 / CRC 系列已不再适合密码学场景,仅推荐用于一致性校验。