1. 基本信息
| 接口地址 | https://v1.apizero.cn/api/hot-search |
|---|
| 请求方法 | POST |
|---|
| 分类 | content |
|---|
| 提供方 | 极数本源 |
|---|
| 计费模式 | 免费试用 |
|---|
| 单次消耗 | 0 积分 |
|---|
| 起步价 | — |
|---|
| QPS 限制 | 3 req/s |
|---|
| 每日免费额度 | 30 次(已认证用户) |
|---|
| 匿名每日额度 | 20 次(无 API Key) |
|---|
| VIP 免费 | 否 |
|---|
| 调用次数 | |
|---|
3. 请求参数
| 参数名 | 类型 | 必填 | 说明 | 示例 |
|---|
platform | string | 否 | 平台筛选:all/weibo/zhihu/bilibili/tieba,逗号分隔 | all |
limit | int | 否 | 每个平台返回条数,最大50 | 10 |
timeout | int | 否 | 请求超时秒数 | 15 |
5. 请求示例 (cURL)
curl -X POST "https://v1.apizero.cn/api/hot-search" \
-H "X-Api-Key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"platform": "all",
"limit": "10",
"timeout": "15"
}'
6. 响应字段
| 字段 | 类型 | 说明 | 示例 |
|---|
generated_at | string | 数据生成时间(ISO8601) | — |
requested_platforms | array | 本次请求的平台列表 | — |
limit_per_platform | int | 每个平台返回条数 | — |
total_items | int | 总条数 | — |
failed_platforms | object | 失败平台及原因 | — |
platforms | object | 各平台数据(name/homepage/status/count/items) | — |
7. 响应示例
{
"code": 0,
"msg": "成功",
"data": {
"generated_at": "2026-05-08T13:00:00+08:00",
"requested_platforms": [
"weibo",
"zhihu",
"bilibili",
"tieba"
],
"limit_per_platform": 10,
"total_items": 40,
"failed_platforms": {},
"platforms": {
"weibo": {
"name": "微博热搜",
"status": "success",
"count": 10,
"items": [
{
"rank": 1,
"title": "热搜标题",
"hot": "5234567"
}
]
}
}
},
"request_id": "req_abc123"
}
8. 错误码
| code | status | 说明 |
|---|
4000 | — | 无效的 platform 值 |
5020 | — | 所有平台抓取失败 |