加载接口文档…
6
累计调用
1266ms
平均响应
100.00%
服务可用性
20 次/日
免费额度
无 Key 调用
每日 5 次 · QPS 1
登录免费
当前方案每日 20 次 · QPS 2
黄金会员
每日 4,000 次 · QPS 80
钻石会员
每日 8,000 次 · QPS 30
企业会员
企业接口额度 · QPS 120
查询欧洲冠军联赛指定日期的赛程、比分及比赛状态。时间均为北京时间。
| 名称 | 类型 | 说明 |
|---|---|---|
| league | string | 可选 · 联赛代码。本子接口取值为 ucl(欧洲冠军联赛)。 · 默认 ucl · 示例:ucl |
| date(日期) | string | 可选 · 比赛日期。格式 YYYY-MM-DD 或 YYYYMMDD,缺省为北京时间当日。 · 示例:2026-09-12 |
| status | string | 可选 · 比赛状态。取值 all(全部)、live(进行中)、upcoming(未开赛)、finished(已结束)。 · 默认 all · 示例:all |
| limit(条数) | int | 可选 · 返回条数。取值范围 1–200,缺省 80。 · 默认 80 · 示例:80 |
| 名称 | 类型 | 说明 |
|---|---|---|
| Authorization | string | 必填 · 必填鉴权。推荐:Bearer <API Key>。兼容请求头 X-API-Key,以及 Query api_key / apikey / key(key 仅当值为 sk_live_/sk_test_/sk_stag_ 形态时生效)。付费接口需携带有效 Key。 |
| 名称 | 类型 | 说明 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summary.sport | string | 运动:football / basketball | ||||||||||||||||||||||||||||||||||||||||||
| summary.date | string | 查询的比赛日(北京日期) | ||||||||||||||||||||||||||||||||||||||||||
| summary.league | string | 联赛代码或 all | ||||||||||||||||||||||||||||||||||||||||||
| summary.count | number | 本次返回场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.generated_at | string | 生成时间(北京时间) | ||||||||||||||||||||||||||||||||||||||||||
| summary.live | number | 本次返回中进行中的场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.total | number | 当日该范围未截断前的场次总数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.status | string | 筛选状态:all / live / upcoming / finished | ||||||||||||||||||||||||||||||||||||||||||
| matches | array | 赛程:进行中 → 未开赛按时间 → 已结束 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| tips | string | 品牌提示(所有接口统一返回):极数本源 · https://apizero.cn | ||||||||||||||||||||||||||||||||||||||||||
{
"code": 0,
"msg": "成功",
"data": {
"summary": {
"sport": "football",
"date": "2026-09-12",
"league": "all",
"status": "all",
"count": 1,
"total": 7,
"live": 0,
"generated_at": "2026-09-11 17:40:00"
},
"matches": [
{
"id": "401879285",
"league": "epl",
"league_name": "英超",
"start_at": "2026-09-12 22:00:00",
"status": "upcoming",
"status_text": "未开赛",
"venue": "Vitality Stadium",
"home": {
"name": "AFC Bournemouth",
"short": "BOU",
"score": 0
},
"away": {
"name": "Brentford",
"short": "BRE",
"score": 0
}
}
]
},
"tips": "极数本源 · https://apizero.cn"
}赛程与比分来自公开体育数据源,可能有延迟或漏场。仅供资讯展示,不构成投注建议。请勿用于违法用途。