足球赛事
footballPOSThttps://v1.apizero.cn/api/football概述
按日期查询足球赛程与比分,覆盖英格兰、西班牙、意大利、德国、法国足球甲级联赛,以及欧洲冠军联赛、欧洲联赛、中国足球协会超级联赛、英格兰足球协会挑战杯、国际足联世界杯。返回开赛时间、比分、比赛状态与场馆,不含赔率或门票。 调用说明: 1)默认 POST /api/football,查询北京时间当日主流联赛; 2)按子接口分别查询进行中、未开赛、已结束,或指定联赛; 3)联赛列表子接口返回联赛代码与名称,不请求上游数据源。 时间均为北京时间。赛程缓存约 45 秒。登录每日 20 次;黄金 4000、钻石 8000;企业走额度。单用户 QPS 与条码查询同档。
调用约定
- 网关 ·
https://v1.apizero.cn - 鉴权 ·
Authorization: Bearer <API Key> - 回包 · JSON {code, msg, data}。成功看 code === 0,不要只看 HTTP 200。
/aidocs/football/raw.md鉴权
请求地址为 POST /api/football。请按子接口分别传入对应参数。返回时间均为北京时间。
获取 API Key:/account/keys
请求头
| Header | 类型 | 必填 | 说明 |
|---|---|---|---|
| Authorization | string | 是 | 必填鉴权。推荐:Bearer <API Key>。兼容请求头 X-API-Key,以及 Query api_key / apikey / key(key 仅当值为 sk_live_/sk_test_/sk_stag_ 形态时生效)。付费接口需携带有效 Key。 |
今日赛程
查询北京时间当日英格兰、西班牙、意大利、德国、法国足球甲级联赛,以及欧洲冠军联赛、中国足球协会超级联赛的赛程、比分及比赛状态。可通过 date 指定比赛日,通过 limit 控制返回条数。
https://v1.apizero.cn/api/football?date=2026-09-12&limit=80
| 参数 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| date(日期) | string | 否 | 比赛日期。格式 YYYY-MM-DD 或 YYYYMMDD,缺省为北京时间当日。 | 2026-09-12 |
| limit(条数) | int | 否 | 返回条数。取值范围 1–200,缺省 80。 | 80 |
{
"date": "2026-09-12",
"limit": "80"
}返回结果
| 字段 | 类型 | 说明 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summary.sport | string | 运动:football / basketball | ||||||||||||||||||||||||||||||||||||||||||
| summary.date | string | 查询的比赛日(北京日期) | ||||||||||||||||||||||||||||||||||||||||||
| summary.league | string | 联赛代码或 all | ||||||||||||||||||||||||||||||||||||||||||
| summary.count | number | 本次返回场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.generated_at | string | 生成时间(北京时间) | ||||||||||||||||||||||||||||||||||||||||||
| summary.live | number | 本次返回中进行中的场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.total | number | 当日该范围未截断前的场次总数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.status | string | 筛选状态:all / live / upcoming / finished | ||||||||||||||||||||||||||||||||||||||||||
| matches | array | 赛程:进行中 → 未开赛按时间 → 已结束 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| tips | string | 品牌提示(所有接口统一返回):极数本源 · https://apizero.cn | ||||||||||||||||||||||||||||||||||||||||||
{
"code": 0,
"msg": "成功",
"data": {
"summary": {
"sport": "football",
"date": "2026-09-12",
"league": "all",
"status": "all",
"count": 1,
"total": 7,
"live": 0,
"generated_at": "2026-09-11 17:40:00"
},
"matches": [
{
"id": "401879285",
"league": "epl",
"league_name": "英超",
"start_at": "2026-09-12 22:00:00",
"status": "upcoming",
"status_text": "未开赛",
"venue": "Vitality Stadium",
"home": {
"name": "AFC Bournemouth",
"short": "BOU",
"score": 0
},
"away": {
"name": "Brentford",
"short": "BRE",
"score": 0
}
}
]
},
"tips": "极数本源 · https://apizero.cn"
}进行中
查询指定日期处于进行中状态的比赛的赛程、比分及比赛状态。可通过 league 限定单一联赛。无符合条件的比赛时,matches 返回空数组。
https://v1.apizero.cn/api/football?status=live&date=2026-09-12&league=epl&limit=80
| 参数 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| status | string | 否 | 比赛状态。本子接口取值为 live(进行中)。 | live |
| date(日期) | string | 否 | 比赛日期。格式 YYYY-MM-DD 或 YYYYMMDD,缺省为北京时间当日。 | 2026-09-12 |
| league | string | 否 | 联赛代码。用于限定单一联赛;缺省为全部已覆盖联赛。 | epl |
| limit(条数) | int | 否 | 返回条数。取值范围 1–200,缺省 80。 | 80 |
{
"status": "live",
"date": "2026-09-12",
"league": "epl",
"limit": "80"
}返回结果
| 字段 | 类型 | 说明 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summary.sport | string | 运动:football / basketball | ||||||||||||||||||||||||||||||||||||||||||
| summary.date | string | 查询的比赛日(北京日期) | ||||||||||||||||||||||||||||||||||||||||||
| summary.league | string | 联赛代码或 all | ||||||||||||||||||||||||||||||||||||||||||
| summary.count | number | 本次返回场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.generated_at | string | 生成时间(北京时间) | ||||||||||||||||||||||||||||||||||||||||||
| summary.live | number | 本次返回中进行中的场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.total | number | 当日该范围未截断前的场次总数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.status | string | 筛选状态:all / live / upcoming / finished | ||||||||||||||||||||||||||||||||||||||||||
| matches | array | 赛程:进行中 → 未开赛按时间 → 已结束 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| tips | string | 品牌提示(所有接口统一返回):极数本源 · https://apizero.cn | ||||||||||||||||||||||||||||||||||||||||||
{
"code": 0,
"msg": "成功",
"data": {
"summary": {
"sport": "football",
"date": "2026-09-12",
"league": "all",
"status": "live",
"count": 1,
"total": 7,
"live": 0,
"generated_at": "2026-09-11 17:40:00"
},
"matches": [
{
"id": "401879285",
"league": "epl",
"league_name": "英超",
"start_at": "2026-09-12 22:00:00",
"status": "upcoming",
"status_text": "未开赛",
"venue": "Vitality Stadium",
"home": {
"name": "AFC Bournemouth",
"short": "BOU",
"score": 0
},
"away": {
"name": "Brentford",
"short": "BRE",
"score": 0
}
}
]
},
"tips": "极数本源 · https://apizero.cn"
}未开赛
查询指定日期处于尚未开赛状态的比赛的赛程、比分及比赛状态。可通过 league 限定单一联赛。无符合条件的比赛时,matches 返回空数组。
https://v1.apizero.cn/api/football?status=upcoming&date=2026-09-12&league=epl&limit=80
| 参数 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| status | string | 否 | 比赛状态。本子接口取值为 upcoming(尚未开赛)。 | upcoming |
| date(日期) | string | 否 | 比赛日期。格式 YYYY-MM-DD 或 YYYYMMDD,缺省为北京时间当日。 | 2026-09-12 |
| league | string | 否 | 联赛代码。用于限定单一联赛;缺省为全部已覆盖联赛。 | epl |
| limit(条数) | int | 否 | 返回条数。取值范围 1–200,缺省 80。 | 80 |
{
"status": "upcoming",
"date": "2026-09-12",
"league": "epl",
"limit": "80"
}返回结果
| 字段 | 类型 | 说明 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summary.sport | string | 运动:football / basketball | ||||||||||||||||||||||||||||||||||||||||||
| summary.date | string | 查询的比赛日(北京日期) | ||||||||||||||||||||||||||||||||||||||||||
| summary.league | string | 联赛代码或 all | ||||||||||||||||||||||||||||||||||||||||||
| summary.count | number | 本次返回场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.generated_at | string | 生成时间(北京时间) | ||||||||||||||||||||||||||||||||||||||||||
| summary.live | number | 本次返回中进行中的场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.total | number | 当日该范围未截断前的场次总数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.status | string | 筛选状态:all / live / upcoming / finished | ||||||||||||||||||||||||||||||||||||||||||
| matches | array | 赛程:进行中 → 未开赛按时间 → 已结束 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| tips | string | 品牌提示(所有接口统一返回):极数本源 · https://apizero.cn | ||||||||||||||||||||||||||||||||||||||||||
{
"code": 0,
"msg": "成功",
"data": {
"summary": {
"sport": "football",
"date": "2026-09-12",
"league": "all",
"status": "upcoming",
"count": 1,
"total": 7,
"live": 0,
"generated_at": "2026-09-11 17:40:00"
},
"matches": [
{
"id": "401879285",
"league": "epl",
"league_name": "英超",
"start_at": "2026-09-12 22:00:00",
"status": "upcoming",
"status_text": "未开赛",
"venue": "Vitality Stadium",
"home": {
"name": "AFC Bournemouth",
"short": "BOU",
"score": 0
},
"away": {
"name": "Brentford",
"short": "BRE",
"score": 0
}
}
]
},
"tips": "极数本源 · https://apizero.cn"
}已结束
查询指定日期处于已结束状态的比赛的赛程、比分及比赛状态。可通过 league 限定单一联赛。无符合条件的比赛时,matches 返回空数组。
https://v1.apizero.cn/api/football?status=finished&date=2026-09-12&league=epl&limit=80
| 参数 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| status | string | 否 | 比赛状态。本子接口取值为 finished(已结束)。 | finished |
| date(日期) | string | 否 | 比赛日期。格式 YYYY-MM-DD 或 YYYYMMDD,缺省为北京时间当日。 | 2026-09-12 |
| league | string | 否 | 联赛代码。用于限定单一联赛;缺省为全部已覆盖联赛。 | epl |
| limit(条数) | int | 否 | 返回条数。取值范围 1–200,缺省 80。 | 80 |
{
"status": "finished",
"date": "2026-09-12",
"league": "epl",
"limit": "80"
}返回结果
| 字段 | 类型 | 说明 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summary.sport | string | 运动:football / basketball | ||||||||||||||||||||||||||||||||||||||||||
| summary.date | string | 查询的比赛日(北京日期) | ||||||||||||||||||||||||||||||||||||||||||
| summary.league | string | 联赛代码或 all | ||||||||||||||||||||||||||||||||||||||||||
| summary.count | number | 本次返回场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.generated_at | string | 生成时间(北京时间) | ||||||||||||||||||||||||||||||||||||||||||
| summary.live | number | 本次返回中进行中的场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.total | number | 当日该范围未截断前的场次总数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.status | string | 筛选状态:all / live / upcoming / finished | ||||||||||||||||||||||||||||||||||||||||||
| matches | array | 赛程:进行中 → 未开赛按时间 → 已结束 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| tips | string | 品牌提示(所有接口统一返回):极数本源 · https://apizero.cn | ||||||||||||||||||||||||||||||||||||||||||
{
"code": 0,
"msg": "成功",
"data": {
"summary": {
"sport": "football",
"date": "2026-09-12",
"league": "all",
"status": "finished",
"count": 1,
"total": 7,
"live": 0,
"generated_at": "2026-09-11 17:40:00"
},
"matches": [
{
"id": "401879285",
"league": "epl",
"league_name": "英超",
"start_at": "2026-09-12 22:00:00",
"status": "upcoming",
"status_text": "未开赛",
"venue": "Vitality Stadium",
"home": {
"name": "AFC Bournemouth",
"short": "BOU",
"score": 0
},
"away": {
"name": "Brentford",
"short": "BRE",
"score": 0
}
}
]
},
"tips": "极数本源 · https://apizero.cn"
}英超
查询英格兰足球超级联赛指定日期的赛程、比分及比赛状态。时间均为北京时间。
https://v1.apizero.cn/api/football?league=epl&date=2026-09-12&status=all&limit=80
| 参数 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| league | string | 否 | 联赛代码。本子接口取值为 epl(英格兰足球超级联赛)。 | epl |
| date(日期) | string | 否 | 比赛日期。格式 YYYY-MM-DD 或 YYYYMMDD,缺省为北京时间当日。 | 2026-09-12 |
| status | string | 否 | 比赛状态。取值 all(全部)、live(进行中)、upcoming(未开赛)、finished(已结束)。 | all |
| limit(条数) | int | 否 | 返回条数。取值范围 1–200,缺省 80。 | 80 |
{
"league": "epl",
"date": "2026-09-12",
"status": "all",
"limit": "80"
}返回结果
| 字段 | 类型 | 说明 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summary.sport | string | 运动:football / basketball | ||||||||||||||||||||||||||||||||||||||||||
| summary.date | string | 查询的比赛日(北京日期) | ||||||||||||||||||||||||||||||||||||||||||
| summary.league | string | 联赛代码或 all | ||||||||||||||||||||||||||||||||||||||||||
| summary.count | number | 本次返回场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.generated_at | string | 生成时间(北京时间) | ||||||||||||||||||||||||||||||||||||||||||
| summary.live | number | 本次返回中进行中的场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.total | number | 当日该范围未截断前的场次总数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.status | string | 筛选状态:all / live / upcoming / finished | ||||||||||||||||||||||||||||||||||||||||||
| matches | array | 赛程:进行中 → 未开赛按时间 → 已结束 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| tips | string | 品牌提示(所有接口统一返回):极数本源 · https://apizero.cn | ||||||||||||||||||||||||||||||||||||||||||
{
"code": 0,
"msg": "成功",
"data": {
"summary": {
"sport": "football",
"date": "2026-09-12",
"league": "all",
"status": "all",
"count": 1,
"total": 7,
"live": 0,
"generated_at": "2026-09-11 17:40:00"
},
"matches": [
{
"id": "401879285",
"league": "epl",
"league_name": "英超",
"start_at": "2026-09-12 22:00:00",
"status": "upcoming",
"status_text": "未开赛",
"venue": "Vitality Stadium",
"home": {
"name": "AFC Bournemouth",
"short": "BOU",
"score": 0
},
"away": {
"name": "Brentford",
"short": "BRE",
"score": 0
}
}
]
},
"tips": "极数本源 · https://apizero.cn"
}西甲
查询西班牙足球甲级联赛指定日期的赛程、比分及比赛状态。时间均为北京时间。
https://v1.apizero.cn/api/football?league=laliga&date=2026-09-12&status=all&limit=80
| 参数 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| league | string | 否 | 联赛代码。本子接口取值为 laliga(西班牙足球甲级联赛)。 | laliga |
| date(日期) | string | 否 | 比赛日期。格式 YYYY-MM-DD 或 YYYYMMDD,缺省为北京时间当日。 | 2026-09-12 |
| status | string | 否 | 比赛状态。取值 all(全部)、live(进行中)、upcoming(未开赛)、finished(已结束)。 | all |
| limit(条数) | int | 否 | 返回条数。取值范围 1–200,缺省 80。 | 80 |
{
"league": "laliga",
"date": "2026-09-12",
"status": "all",
"limit": "80"
}返回结果
| 字段 | 类型 | 说明 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summary.sport | string | 运动:football / basketball | ||||||||||||||||||||||||||||||||||||||||||
| summary.date | string | 查询的比赛日(北京日期) | ||||||||||||||||||||||||||||||||||||||||||
| summary.league | string | 联赛代码或 all | ||||||||||||||||||||||||||||||||||||||||||
| summary.count | number | 本次返回场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.generated_at | string | 生成时间(北京时间) | ||||||||||||||||||||||||||||||||||||||||||
| summary.live | number | 本次返回中进行中的场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.total | number | 当日该范围未截断前的场次总数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.status | string | 筛选状态:all / live / upcoming / finished | ||||||||||||||||||||||||||||||||||||||||||
| matches | array | 赛程:进行中 → 未开赛按时间 → 已结束 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| tips | string | 品牌提示(所有接口统一返回):极数本源 · https://apizero.cn | ||||||||||||||||||||||||||||||||||||||||||
{
"code": 0,
"msg": "成功",
"data": {
"summary": {
"sport": "football",
"date": "2026-09-12",
"league": "all",
"status": "all",
"count": 1,
"total": 7,
"live": 0,
"generated_at": "2026-09-11 17:40:00"
},
"matches": [
{
"id": "401879285",
"league": "epl",
"league_name": "英超",
"start_at": "2026-09-12 22:00:00",
"status": "upcoming",
"status_text": "未开赛",
"venue": "Vitality Stadium",
"home": {
"name": "AFC Bournemouth",
"short": "BOU",
"score": 0
},
"away": {
"name": "Brentford",
"short": "BRE",
"score": 0
}
}
]
},
"tips": "极数本源 · https://apizero.cn"
}意甲
查询意大利足球甲级联赛指定日期的赛程、比分及比赛状态。时间均为北京时间。
https://v1.apizero.cn/api/football?league=seriea&date=2026-09-12&status=all&limit=80
| 参数 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| league | string | 否 | 联赛代码。本子接口取值为 seriea(意大利足球甲级联赛)。 | seriea |
| date(日期) | string | 否 | 比赛日期。格式 YYYY-MM-DD 或 YYYYMMDD,缺省为北京时间当日。 | 2026-09-12 |
| status | string | 否 | 比赛状态。取值 all(全部)、live(进行中)、upcoming(未开赛)、finished(已结束)。 | all |
| limit(条数) | int | 否 | 返回条数。取值范围 1–200,缺省 80。 | 80 |
{
"league": "seriea",
"date": "2026-09-12",
"status": "all",
"limit": "80"
}返回结果
| 字段 | 类型 | 说明 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summary.sport | string | 运动:football / basketball | ||||||||||||||||||||||||||||||||||||||||||
| summary.date | string | 查询的比赛日(北京日期) | ||||||||||||||||||||||||||||||||||||||||||
| summary.league | string | 联赛代码或 all | ||||||||||||||||||||||||||||||||||||||||||
| summary.count | number | 本次返回场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.generated_at | string | 生成时间(北京时间) | ||||||||||||||||||||||||||||||||||||||||||
| summary.live | number | 本次返回中进行中的场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.total | number | 当日该范围未截断前的场次总数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.status | string | 筛选状态:all / live / upcoming / finished | ||||||||||||||||||||||||||||||||||||||||||
| matches | array | 赛程:进行中 → 未开赛按时间 → 已结束 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| tips | string | 品牌提示(所有接口统一返回):极数本源 · https://apizero.cn | ||||||||||||||||||||||||||||||||||||||||||
{
"code": 0,
"msg": "成功",
"data": {
"summary": {
"sport": "football",
"date": "2026-09-12",
"league": "all",
"status": "all",
"count": 1,
"total": 7,
"live": 0,
"generated_at": "2026-09-11 17:40:00"
},
"matches": [
{
"id": "401879285",
"league": "epl",
"league_name": "英超",
"start_at": "2026-09-12 22:00:00",
"status": "upcoming",
"status_text": "未开赛",
"venue": "Vitality Stadium",
"home": {
"name": "AFC Bournemouth",
"short": "BOU",
"score": 0
},
"away": {
"name": "Brentford",
"short": "BRE",
"score": 0
}
}
]
},
"tips": "极数本源 · https://apizero.cn"
}德甲
查询德国足球甲级联赛指定日期的赛程、比分及比赛状态。时间均为北京时间。
https://v1.apizero.cn/api/football?league=bundesliga&date=2026-09-12&status=all&limit=80
| 参数 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| league | string | 否 | 联赛代码。本子接口取值为 bundesliga(德国足球甲级联赛)。 | bundesliga |
| date(日期) | string | 否 | 比赛日期。格式 YYYY-MM-DD 或 YYYYMMDD,缺省为北京时间当日。 | 2026-09-12 |
| status | string | 否 | 比赛状态。取值 all(全部)、live(进行中)、upcoming(未开赛)、finished(已结束)。 | all |
| limit(条数) | int | 否 | 返回条数。取值范围 1–200,缺省 80。 | 80 |
{
"league": "bundesliga",
"date": "2026-09-12",
"status": "all",
"limit": "80"
}返回结果
| 字段 | 类型 | 说明 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summary.sport | string | 运动:football / basketball | ||||||||||||||||||||||||||||||||||||||||||
| summary.date | string | 查询的比赛日(北京日期) | ||||||||||||||||||||||||||||||||||||||||||
| summary.league | string | 联赛代码或 all | ||||||||||||||||||||||||||||||||||||||||||
| summary.count | number | 本次返回场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.generated_at | string | 生成时间(北京时间) | ||||||||||||||||||||||||||||||||||||||||||
| summary.live | number | 本次返回中进行中的场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.total | number | 当日该范围未截断前的场次总数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.status | string | 筛选状态:all / live / upcoming / finished | ||||||||||||||||||||||||||||||||||||||||||
| matches | array | 赛程:进行中 → 未开赛按时间 → 已结束 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| tips | string | 品牌提示(所有接口统一返回):极数本源 · https://apizero.cn | ||||||||||||||||||||||||||||||||||||||||||
{
"code": 0,
"msg": "成功",
"data": {
"summary": {
"sport": "football",
"date": "2026-09-12",
"league": "all",
"status": "all",
"count": 1,
"total": 7,
"live": 0,
"generated_at": "2026-09-11 17:40:00"
},
"matches": [
{
"id": "401879285",
"league": "epl",
"league_name": "英超",
"start_at": "2026-09-12 22:00:00",
"status": "upcoming",
"status_text": "未开赛",
"venue": "Vitality Stadium",
"home": {
"name": "AFC Bournemouth",
"short": "BOU",
"score": 0
},
"away": {
"name": "Brentford",
"short": "BRE",
"score": 0
}
}
]
},
"tips": "极数本源 · https://apizero.cn"
}法甲
查询法国足球甲级联赛指定日期的赛程、比分及比赛状态。时间均为北京时间。
https://v1.apizero.cn/api/football?league=ligue1&date=2026-09-12&status=all&limit=80
| 参数 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| league | string | 否 | 联赛代码。本子接口取值为 ligue1(法国足球甲级联赛)。 | ligue1 |
| date(日期) | string | 否 | 比赛日期。格式 YYYY-MM-DD 或 YYYYMMDD,缺省为北京时间当日。 | 2026-09-12 |
| status | string | 否 | 比赛状态。取值 all(全部)、live(进行中)、upcoming(未开赛)、finished(已结束)。 | all |
| limit(条数) | int | 否 | 返回条数。取值范围 1–200,缺省 80。 | 80 |
{
"league": "ligue1",
"date": "2026-09-12",
"status": "all",
"limit": "80"
}返回结果
| 字段 | 类型 | 说明 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summary.sport | string | 运动:football / basketball | ||||||||||||||||||||||||||||||||||||||||||
| summary.date | string | 查询的比赛日(北京日期) | ||||||||||||||||||||||||||||||||||||||||||
| summary.league | string | 联赛代码或 all | ||||||||||||||||||||||||||||||||||||||||||
| summary.count | number | 本次返回场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.generated_at | string | 生成时间(北京时间) | ||||||||||||||||||||||||||||||||||||||||||
| summary.live | number | 本次返回中进行中的场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.total | number | 当日该范围未截断前的场次总数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.status | string | 筛选状态:all / live / upcoming / finished | ||||||||||||||||||||||||||||||||||||||||||
| matches | array | 赛程:进行中 → 未开赛按时间 → 已结束 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| tips | string | 品牌提示(所有接口统一返回):极数本源 · https://apizero.cn | ||||||||||||||||||||||||||||||||||||||||||
{
"code": 0,
"msg": "成功",
"data": {
"summary": {
"sport": "football",
"date": "2026-09-12",
"league": "all",
"status": "all",
"count": 1,
"total": 7,
"live": 0,
"generated_at": "2026-09-11 17:40:00"
},
"matches": [
{
"id": "401879285",
"league": "epl",
"league_name": "英超",
"start_at": "2026-09-12 22:00:00",
"status": "upcoming",
"status_text": "未开赛",
"venue": "Vitality Stadium",
"home": {
"name": "AFC Bournemouth",
"short": "BOU",
"score": 0
},
"away": {
"name": "Brentford",
"short": "BRE",
"score": 0
}
}
]
},
"tips": "极数本源 · https://apizero.cn"
}欧冠
查询欧洲冠军联赛指定日期的赛程、比分及比赛状态。时间均为北京时间。
https://v1.apizero.cn/api/football?league=ucl&date=2026-09-12&status=all&limit=80
| 参数 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| league | string | 否 | 联赛代码。本子接口取值为 ucl(欧洲冠军联赛)。 | ucl |
| date(日期) | string | 否 | 比赛日期。格式 YYYY-MM-DD 或 YYYYMMDD,缺省为北京时间当日。 | 2026-09-12 |
| status | string | 否 | 比赛状态。取值 all(全部)、live(进行中)、upcoming(未开赛)、finished(已结束)。 | all |
| limit(条数) | int | 否 | 返回条数。取值范围 1–200,缺省 80。 | 80 |
{
"league": "ucl",
"date": "2026-09-12",
"status": "all",
"limit": "80"
}返回结果
| 字段 | 类型 | 说明 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summary.sport | string | 运动:football / basketball | ||||||||||||||||||||||||||||||||||||||||||
| summary.date | string | 查询的比赛日(北京日期) | ||||||||||||||||||||||||||||||||||||||||||
| summary.league | string | 联赛代码或 all | ||||||||||||||||||||||||||||||||||||||||||
| summary.count | number | 本次返回场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.generated_at | string | 生成时间(北京时间) | ||||||||||||||||||||||||||||||||||||||||||
| summary.live | number | 本次返回中进行中的场次数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.total | number | 当日该范围未截断前的场次总数 | ||||||||||||||||||||||||||||||||||||||||||
| summary.status | string | 筛选状态:all / live / upcoming / finished | ||||||||||||||||||||||||||||||||||||||||||
| matches | array | 赛程:进行中 → 未开赛按时间 → 已结束 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| tips | string | 品牌提示(所有接口统一返回):极数本源 · https://apizero.cn | ||||||||||||||||||||||||||||||||||||||||||
{
"code": 0,
"msg": "成功",
"data": {
"summary": {
"sport": "football",
"date": "2026-09-12",
"league": "all",
"status": "all",
"count": 1,
"total": 7,
"live": 0,
"generated_at": "2026-09-11 17:40:00"
},
"matches": [
{
"id": "401879285",
"league": "epl",
"league_name": "英超",
"start_at": "2026-09-12 22:00:00",
"status": "upcoming",
"status_text": "未开赛",
"venue": "Vitality Stadium",
"home": {
"name": "AFC Bournemouth",
"short": "BOU",
"score": 0
},
"away": {
"name": "Brentford",
"short": "BRE",
"score": 0
}
}
]
},
"tips": "极数本源 · https://apizero.cn"
}欧联
查询欧洲联赛指定日期的赛程、比分及比赛状态。时间均为北京时间。
https://v1.apizero.cn/api/football?league=uel&date=2026-09-12&status=all&limit=80
| 参数 | 类型 | 必填 | 说明 | 示例 |
|---|---|---|---|---|
| league | string | 否 | 联赛代码。本子接口取值为 uel(欧洲联赛)。 | uel |
| date(日期) | string | 否 | 比赛日期。格式 YYYY-MM-DD 或 YYYYMMDD,缺省为北京时间当日。 | 2026-09-12 |
